Toyota 200,000 Mile Club

If your Toyota
has more than 200,000 miles let me know
Please note ...
200,000 Miles = 321,868 Kilometers
Thank you everyone for submitting your vehicle to the 200,000 Mile Club.
Do to the overwhelming response I have had to stop taking request to add your Toyota
to my listing. I just can't keep up. I am looking for stories about your Toyota
experiences. If you have a story about your Toyota that
is extraordinary please feel free to email it to me and if I like it I'll post
it. THANKS AGAIN!!!
My Toyota will hit
250,000 Miles this week August 22, 2006.
I'll post the new pic of the mileage shortly
This page was last updated on -
08/22/06
1972
David Primo |
72 Corolla |
200,020 |
1973
Carina |
473,568k |
Finland |
1976
| Jerome | Celica | 412,000k | Quebec, Canada |
Celica RA2 |
442,002k |
Australia |
1977
| P. Hansley | Corolla SR5 | 215,000 | NC |
Charles Fregeau |
Corolla |
206,000 |
Illinois |
| Chris Bayles | Celica GT | 272,000 | Oregon |
| Dexter Bermudez | Celica GT | 253,000 | California |
| Steve Bork | Celica GT | 240,000 | Washington |
| Chad | Celica GT LB | 208,000 | Minnesota |
| Natilee Waarden | Celica LB | 286,000k | Australia |
| Joe Bob Briggs | PickUpSR5 | 700,000 | CA |
1978
| Dave | Celica GT | 219,000 | WY |
| P. Hansley | Corolla SR5 | 215,000 | NC |
| Rich J | HiLux PickUp | 525,000 | Washington |
| Terry McCary | Celica GT | 205,550 | Alabama |
| Johan | Celica | 360,000k | Alberta, CA |
| Alan Curry | Celica | 205,000 | Tennessee |
J.B. |
Celica GT |
404,500 |
California |
| Keith Reed | Celica | 200,000 | NC |
James |
Corolla |
216,278 |
NC |
James Fields, Jr |
Corolla |
254,000 |
NC |
| Andy Riel | Corolla | 332,000 | CO |
1979
| Corolla SR5 | 215,000 | NC |
1980
| Aaron | PickUP SR5 2wd | 214,300 | Washington |
| David Diaz | Camry | 406,012 | NJ |
| Rob Wheeler | Corolla SR5 | 201,305 | Idaho |
| Rosano Jakelic | Corolla 1.3 | 210,000 | Slovenia |
Scott Davis |
Corolla |
283,000 |
IL |
| Brangie Cabballer | Celica Supra | 286,000 | Puerto Rico |
Rosano |
Corolla 1.3 |
210,000k |
Slovenia |
1981
Aaron Nietfeld |
Celica GT |
224,121 |
Ohio |
| Gary Meyer | Corolla | 303,000 | Ohio |
Quinn Stevens |
Corolla Wagon |
308,000 |
B.C. Canada |
Gus Sierra |
Corolla |
247,000 |
CT |
1982
| Mohamad Karim | Corolla DX | 453,556 | Malaysia Kelanta |
| Lew Brown | Celica GT | 298,886 | CT |
| Carlos Ramirez | 4WD PickUp | 240,000 | California |
| Garvin Boyce | Supra | 263,421 | Georgia |
| Patrick Moser | 22R PickUp | 240,000 | California |
1983
| Tercel Wagon | 215,000 | ||
|
Steve Cochran |
Celica GT |
204562 | MA |
Joe Gallegos |
SR5 Pickup |
205,305 |
California |
Jason |
Mojave 4x4 |
222,095 |
Ontario |
Joe |
Celica GT-S |
209,500 |
Idaho |
| Jesse Dorsch | Surpa | 219,000 | Oklahoma |
| Tim Brackett | Pickup 4x4 | 200,000 | NY |
| Cameron Funk | ToyotaPU SR5 | 216,516 | Utah |
Matti Kalalahti |
Supra |
240,000 |
Quebec, Canada |
| Cax Kehler | Celica GT | 300,000k | Manitoba |
| Cheryl Cullen | Celica GT | 270,000 | CA |
| Effie Mihaloew | Corolla | 240,000 | Michigan |
1984
| Mika Latvala | Corolla DX | 452,200k | Finland |
| Stephen Hengen | Tercel | 320,000 | MD |
| Adam Rude | MiniVan | 203,000 | CA |
| Paul Colba | Camry | 265,000 | WA |
| Victor | Celica 22RE | 233,467 | Oregon |
| Carlos Loaiza | Corolla SR5 | 210,777 | FL |
| Matt Davis | Celica | 214,890 | Kansas |
| Ally Curtiss | Celica GT | 288,777 | VA |
| Jason Green | Supra | 213,000 | Arkansas |
| Jason Green | Cressida | 257,000 | Arkansas |
| Mike Birmingham | Corolla | 209,000 | PA |
| Jonnie Blair | Celica Supra | 230,000 | Kentucky |
Derick |
Corolla |
225,486 |
Holland |
| Sean Euler | Celica Supra | 280,320 | MD |
| Mike | Supra | 200,405 | CA |
John Christiansen |
Hilux Pickup |
226,857 |
New York |
| Dan Shearer | Supra | 250,000 | Illinois |
Casey Henzen |
SR5 Truck |
237,726 |
ID |
| Jason Brun | 4Runner | 237,000 | Ohio |
| RIch Bando | Pickup | 240,000 | Ohio |
| Blake Wood | Corolla SR5 | 201,000 | S. Carolina |
| Melanie Mayfield | Celica | 223,427 | Missouri |
| Dan Shearer | Supra | 250,000 | IL |
1985
| Matthew Hirsch | Celica Supra | 250,000 | MD |
| Caleb Catron | Supra | 217,000 | Washington |
| Kelly C | SR5 EFI PickUP | 237,850 | Washington |
| Mario L McDavid | Celica GT | 214,041 | TX |
| Romie Flores | Celica GT | 206,000 | CA |
Robb Foronda |
4x4 Truck |
212,000 |
Arizona |
Julian Nelson |
Corolla GT-S |
207,007 |
Flordia |
| Jason Fullington | Celica GT | 212,124 | Indiana |
| Mark Austin | 4 Runner | 348,766 | Ontario, CA |
| Miguel | Corolla | 202,000 | PR |
| Kevin Pielhau | Corolla SR5 | 220,000 | New Jersey |
| Bryan Pooley | PickUp | 241,380 | California |
| Robert Crouch | Corolla GTS | 389,000k | British Columbia |
| Sheldon Salamanca | Corolla GTS | 262,258 | CA |
| Doug Grunwald | 4x4 PU xcab 22r SR5 | 286,873 | GA |
Scott Sportsman |
Celica GTS |
203,989 |
Missouri |
Sean Sawyer |
4Runner |
210,000 |
Montana |
Rich Game |
Corolla SR5 |
201,000 |
NC |
| Tim Brackett | Van | 224,000 | NY |
Todd Brown |
Celica GT |
272,718 |
ON |
| Troy Clary | 4x4 PU xcab SR5 LB | 255,000 | ID |
1986
| Glenn Hinken | 4Runner | 213,000 | KY |
| Dave Clatchey | Camry | 201,000 | MD |
| Dane Leonard | PickUp | 235,000 | CA |
| Rafael Martinez | Celica GT | 222,386 | CA |
| Chris Grady | PIckUp 4x4 | 257,430 | CO |
| Kevin | Camry | 360,000k | Ontario |
| Felix Finch | MR2 | 299,300 | CA |
| Alexandria Seemuth | Supra | 201,293 | FL |
| Terry McCary | Cressida | 202,000 | Alabama |
| Daniel Brucato | Celica GT | 205,038 | MO |
| Kirstyn Horst | Celica GTF | 205,000 | TX |
| Shane Guffee | PickUp 4WD | 291,400 | TN |
| Stephen Breau | Supra | 234,000 | Mass |
| Terry G. | 4Runner SR5 | 203,651 | Louisiana |
Dean Matten |
Pickup |
200,829 |
Colorado |
Donald Becker |
Truck |
204,550 |
Missouri |
James Hamilton |
Corolla GT-S |
203,500 |
British Columbia |
Rith Heang |
Celica |
300,000+ |
Minnesota |
Rick Murray |
Camry |
225,000 |
PA |
| Justin | Hilux PickUp | 200,069 | Hawaii |
| Petur Signarsson | Celica | 375,564k | Iceland |
| Marcel B. | Celica GT | 350,000 | The Netherlands |
| Scott | PickUp | 432,000 | California |
| Anthony Bermudez | Celica GTS | 254,001 | California |
| David Duprey | 4Runner | 214,000 | CT |
Grant Spooner |
Corolla |
248,242 |
NY |
Yannick Lockhead |
Corolla (Nova) |
340,000k |
Ontario |
| Mark Anderson | PickUp 2WD | 257,000 | Georgia |
Madds |
Land Cruiser LJ70 |
355,000k |
Norway |
Antti Orava |
Corolla AE80 |
497,300k |
Finland |
1987
| Mike Hartel | Camry | 264,000 | MI |
| Garrett Poirier | Corolla | 236,324k | Canada |
| Samir Rahum | Camry | 270,897 | TX |
| Jerry | 4Runner | 231,000 | CA |
| Kevin Naidu | Corolla | 340,567k | Ontario |
| Chris Friars | GTS Hatchback | 333,450k | Canada |
| Imran | Corolla GTi 16v | 165000k | Blackburn, UK |
| Waylon Richardson | Corolla | 226,000 | TX |
| David Hernandez | Celica GT | 225,000 | NJ |
| Nathaniel Bradley | Celica | 225,050 | MD |
| Bryan Hendricks | PickUp | 226,734 | WY |
| Jose Abdala | Celica GT | 225253 | AZ |
| Gerald Salo | Celica GT | 200,000 | California |
Adam Arvay |
Pickup |
206,300 |
California |
Jakub Dabrowski |
Celica GT |
215,000 |
British Columbia |
David Staples |
Camry LE |
200,325 |
Georgia |
Frank Kelley |
Camry Wagon |
238,000 |
Ohio |
| Goran Radic | Corolla GTS | 211,000 | Toronto / Canada |
| David | Camry LE | 200,325 | Georgia |
| Chris Troyer | PickUp 4x4 | 210,000 | Washington |
| Tom Alexiou | Supra | 215,000 | MD |
| Austen | Celica GT | 208,989 | New York |
| John Estes | Camry Wagon | 219,965 | Oregon |
| Mark Avery | Corolla | 230,000k | Australia |
| Daniel J. Brawdy | Camry | 217,308 | Alabama |
| Felipe Dominguez | Camry | 215,056 | NY |
Robert Paez |
Pickup 4x4 |
280,000 |
CA |
| Greg | Pickup 4x4 | 385,000 | Ohio |
| Terry Sandor | Supra | 220,000 | SC |
| John Mitrik | Camry LE | 325,000 | Ontario/CA |
1988
| Michael DeGonell | Corolla | 200,000 | CaracasVenezuela |
| David Rovneyko | 4x2,22-RE PickUp | 201,000 | NJ |
| Kirk Toy | Tacoma | 243,850 | Oregon |
| David Rovneyko | PickUp | 200,000 | NJ |
| Marc LeVillard | Corolla GT-S | 250,000k | Ontario |
| Jacob Snyder | 4Runner | 205,000 | Missouri |
| Mathew Radman | Celica GT-S | 301,000k | Ontario |
| Tom Yang | Corolla SR5 | 245,360 | CA |
| James | Corolla SecaCSX | 250,000 | Australia |
| Mark Weber | Corolla SR5 | 201,000 | NY |
| Matti Mattila | Corolla | 900,000k | Kurikka, FL |
Sam Boud |
Corolla |
282,000 |
Quebec |
| John | Corolla SR5 | 201,000 | MD |
Keith |
4x4 Pickup |
243,700 |
Ohio |
| Jeff | PickUp | 200,004 | California |
| Drew Harold | 4 Runner | 204,000 | CA |
| Kevin Jensen | Corolla DX | 205,000 | Kentucky |
| Chris Strugis | Supra | 203,400 | Indiana |
| Darren Bourque | Corolla | 201,000k | Canada |
Jason Kelser |
Celica GT |
250,000 |
Oregon |
| David MacLeod | Celica All-Trac Turbo | 886,361 | Colorado |
Noel Barela |
Camry |
209,567 |
New Mexico |
| Eric Green | 4Runner | 289,000 | TN |
1989
| Mark Pieper | Corolla | 296,981 | CA |
| Alain Boisse | PickUp | 236,767 | Quebec |
| Shaun Cassady | Supra | 250,000 | VA |
| Carlos Chin | PickUp | 227,000 | CA |
| Brandon | PickUp | 202,678 | Montana |
| Obert Yorski | Corolla SR-5 | 185,679 | Connecticut |
| Obert Yorski | Corolla GT-S | 230,122 | Connecticut |
| Mark Paaso | Camry | 245,000 | Maine |
| Conor Boone | Corolla SR5 | 200,625 | FL |
| Gerry | Corolla SR5 | 232,000 | Vancouver, BC |
| Sam Bradley | PickUp 2wd | 222,000 | TN |
| Mark Naylor | Corolla SR5 | 240,100 | Maryland |
Ricardo Chaves |
Corolla SR5 |
200,034 |
Florida |
Dave Darby |
Camry |
252,000 |
Iowa |
Nigel Pieters |
Cressida |
342,320 |
New York |
Nick Pamilton |
Camry |
235.000 |
Texas |
| Jared Bazarnik | Corolla SR5 | 202,069 | Pennsylvania |
| Derek Jeanson | Corolla SR5 | 300,000 | NH |
| Dave Daylor | 4 Runner | 211,000 | MA |
| Christian | Corolla SR5 | 420,000k | Quebec |
| Brian Littlewood | Celica | 308,563 | Mass |
Vinny |
Corolla SR5 |
255,000 |
MS |
Ryel_Ken Castillo |
Celica |
200,000 |
CA |
| Mary Laddbush | Corolla | 229,700 | MD |
John Ginder |
4Runner |
277,000 |
Delaware |
| RIck R. | Camry | 200,150 | Michigan |
| Shae Prince | SR5 | 206,000 | Oregon |
Andy Benson |
Pickup |
234,000 |
Texas |
| Jared Edwards | Supra | 211,000 |